BERTOTTI, Andrea
Risultati 1 - 20 di 69 (tempo di esecuzione: 0.001 secondi).
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Vertical suppression of the EGFR pathway prevents onset of resistance in colorectal cancers | 2015 | Misale, Sandra; Bozic, Ivana; Tong, Jingshan; Peraza-Penton, Ashley; Lallo, Alice; Baldi, Federica; Lin, Kevin H.; Truini, Mauro; Trusolino, Livio; Bertotti, Andrea; Di Nicolantonio, Federica; Nowak, Martin A.; Zhang, Lin; Wood, Kris C.; Bardelli, Alberto |
2 | Tyrosine kinase signal specificity: lessons from the HGF receptor. | 2003 | BERTOTTI A; PM COMOGLIO |
3 | The tetraspanin CD151 is required for met-dependent signaling and tumor cell growth | 2010 | Franco M; Muratori C; Corso S; Tenaglia E; Bertotti A; Capparuccia L; Trusolino L; Comoglio PM; Tamagnone L. |
4 | Tankyrase inhibition impairs directional migration and invasion of lung cancer cells by affecting microtubule dynamics and polarity signals | 2016 | Lupo, Barbara; Vialard, Jorge; Sassi, Francesco; Angibaud, Patrick; Puliafito, Alberto; Pupo, Emanuela; Lanzetti, Letizia; Comoglio, Paolo M.; Bertotti, Andrea; Trusolino, Livio |
5 | Sustained Inhibition of HER3 and EGFR Is Necessary to Induce Regression of HER2-Amplified Gastrointestinal Carcinomas | 2015 | Leto, Simonetta M.; Sassi, Francesco; Catalano, Irene; Torri, Valter; Migliardi, Giorgia; Zanella, Eugenia R.; Throsby, Mark; Bertotti, Andrea; Trusolino, Livio |
6 | Stromal contribution to the colorectal cancer transcriptome. | 2015 | Isella, C; Terrasi, A; Bellomo, Se; Petti, C; Galatola, G; Muratore, A; Mellano, A; Senetta, R; Cassenti, A; Sonetto, C; Inghirami, G; Trusolino, L; Fekete, Z; De Ridder, M; Cassoni, P; Storme, G; Bertotti, A; Medico, E. |
7 | Semalytics: a semantic analytics platform for the exploration of distributed and heterogeneous cancer data in translational research | 2019 | Mignone A.; Grand A.; Fiori A.; Medico E.; Bertotti A. |
8 | Sema3E-Plexin D1 signaling drives human cancer cell invasiveness and metastatic spreading in mice. | 2010 | Casazza A; Finisguerra V; Capparuccia L; Camperi A; Swiercz JM; Rizzolio S; Rolny C; Christensen C; Bertotti A; Sarotto I; Risio M; Trusolino L; Weitz J; Schneider M; Mazzone M; Comoglio PM; Tamagnone L. |
9 | Selective analysis of cancer-cell intrinsic transcriptional traits defines novel clinically relevant subtypes of colorectal cancer | 2017 | Isella, Claudio; Brundu, Francesco; Bellomo, Sara E.; Galimi, Francesco; Zanella, Eugenia; Porporato, Roberta; Petti, Consalvo; Fiori, Alessandro; Orzan, Francesca; Senetta, Rebecca; Boccaccio, Carla; Ficarra, Elisa; Marchionni, Luigi; Trusolino, Livio; Medico, Enzo; Bertotti, Andrea |
10 | Rituximab Treatment Prevents Lymphoma Onset in Gastric Cancer Patient-Derived Xenografts | 2018 | Simona Corso, Marilisa Cargnelutti, Stefania Durando, Silvia Menegon, Maria Apicella, Cristina Migliore, Tania Capeloa, Stefano Ughetto, Claudio Isella, Enzo Medico, Andrea Bertotti, Francesco Sassi, Ivana Sarotto, Laura Casorzo, Alberto Pisacane, Monica Mangioni, Antonino Sottile, Maurizio Degiuli, Uberto Fumagalli, Giovanni Sgroi, Sarah Molfino, Giovanni De Manzoni, Riccardo Rosati, Michele De Simone, Daniele Marrelli, Luca Saragoni, Stefano Rausei, Giovanni Pallabazzer, Franco Roviello, Paola Cassoni, Anna Sapino, Adam Bass, Silvia Giordano |
11 | RET fusions in a small subset of advanced colorectal cancers at risk of being neglected | 2018 | Pietrantonio, F; Di Nicolantonio, F; Schrock, A B; Lee, J; Morano, F; Fucà, G; Nikolinakos, P; Drilon, A; Hechtman, J F; Christiansen, J; Gowen, K; Frampton, G M; Gasparini, P; Rossini, D; Gigliotti, C; Kim, S T; Prisciandaro, M; Hodgson, J; Zaniboni, A; Chiu, V K; Milione, M; Patel, R; Miller, V; Bardelli, A; Novara, L; Wang, L; Pupa, S; Sozzi, G; Ross, J; Di Bartolomeo, M; Bertotti, A; Ali, S; Trusolino, L; Falcone, A; de Braud, F; Cremolini, C |
12 | Radiologic and Genomic Evolution of Individual Metastases during HER2 Blockade in Colorectal Cancer | 2018 | Siravegna, Giulia; Lazzari, Luca; Crisafulli, Giovanni; Sartore-Bianchi, Andrea; Mussolin, Benedetta; Cassingena, Andrea; Martino, Cosimo; Lanman, Richard B.; Nagy, Rebecca J.; Fairclough, Stephen; Rospo, Giuseppe; Corti, Giorgio; Bartolini, Alice; Arcella, Pamela; Montone, Monica; Lodi, Francesca; Lorenzato, Annalisa; Vanzati, Alice; Valtorta, Emanuele; Cappello, Giovanni; Bertotti, Andrea; Lonardi, Sara; Zagonel, Vittorina; Leone, Francesco; Russo, Mariangela; Balsamo, Antonella; Truini, Mauro; Di Nicolantonio, Federica; Amatu, Alessio; Bonazzina, Erica; Ghezzi, Silvia; Regge, Daniele; Vanzulli, Angelo; Trusolino, Livio; Siena, Salvatore; Marsoni, Silvia; Bardelli, Alberto |
13 | Prioritization of cancer therapeutic targets using CRISPR-Cas9 screens. | 2019 | Behan FM, Iorio F, Picco G, Gonçalves E, Beaver CM, Migliardi G, Santos R, Rao Y, Sassi F, Pinnelli M, Ansari R, Harper S, Jackson DA, McRae R, Pooley R, Wilkinson P, van der Meer D, Dow D, Buser-Doepner C, Bertotti A, Trusolino L, Stronach EA, Saez-Rodriguez J, Yusa K, Garnett MJ. |
14 | PDX-MI: Minimal information for patient-derived tumor xenograft models | 2017 | Meehan, Terrence F.; Conte, Nathalie; Goldstein, Theodore; Inghirami, Giorgio; Murakami, Mark A.; Brabetz, Sebastian; Zhiping, Gu; Wiser, Jeffrey A.; Dunn, Patrick; Begley, Dale A.; Krupke, Debra M.; Bertotti, Andrea; Bruna, Alejandra; Brush, Matthew H.; Byrne, Annette T.; Caldas, Carlos; Christie, Amanda L.; Clark, Dominic A.; Dowst, Heidi; Dry, Jonathan R.; Doroshow, James H.; Duchamp, Olivier; Evrard, Yvonne A.; Ferretti, Stephane; Frese, Kristopher K.; Goodwin, Neal C.; Greenawalt, Danielle; Haendel, Melissa A.; Hermans, Els; Houghton, Peter J.; Jonkers, Jos; Kemper, Kristel; Khor, Tin O.; Lewis, Michael T.; Lloyd, K. C. Kent; Mason, Jeremy; Medico, Enzo; Neuhauser, Steven B.; Olson, James M.; Peeper, Daniel S.; Rueda, Oscar M.; Seong, Je Kyung; Trusolino, Livio; Vinolo, Emilie; Wechsler-Reya, Robert J.; Weinstock, David M.; Welm, Alana; Weroha, S. John; Amant, Frã©dã©ric; Pfister, Stefan M.; Kool, Marcel; Parkinson, Helen; Butte, Atul J.; Bult, Carol J. |
15 | Patient-derived xenografts and matched cell lines identify pharmacogenomic vulnerabilities in colorectal cancer | 2019 | Lazzari L.; Corti G.; Picco G.; Isella C.; Montone M.; Arcela P.; Durinikova E.; Zanella E.R.; Novara L.; Barbosa F.; Cassingena A.; Cancelliere C.; Medico E.; Sartore-Bianchi A.; Siena S.; Garnett M.J.; Bertotti A.; Trusolino L.; Di Nicolantonio F.; Linnebacher M.; Bardelli A.; Arena S. |
16 | Only a subset of Met-activated pathways are required to sustain oncogene addiction | 2009 | Bertotti A; Burbridge MF; Gastaldi S; Galimi F; Torti D; Medico E; Giordano S; Corso S; Rolland-Valognes G; Lockhart BP; Hickman JA; Comoglio PM; Trusolino L. |
17 | One tool to find them all: A case of data integration and querying in a distributed LIMS platform | 2019 | Grand, Alberto; Geda, Emanuele; Mignone, Andrea; Bertotti, Andrea; Fiori, Alessandro* |
18 | NOTCH3 SIGNALING REGULATES MUSASHI-1 EXPRESSION IN METASTATIC COLORECTAL CANCER CELLS. | 2014 | Pasto A;Serafin V;Pilotto G;Lago C;Bellio C;Trusolino L;Bertotti A;Hoey T;Plateroti M;Esposito G;Pinazza M;Agostini M;Nitti D;Amadori A;Indraccolo S |
19 | A molecularly annotated model of patient-derived colon cancer stem-like cells to assess genetic and non-genetic mechanisms of resistance to anti-EGFR therapy | 2017 | Luraghi, Paolo; Bigatto, Viola; Cipriano, Elia; Reato, Gigliola; Orzan, Francesca; Sassi, Francesco; De Bacco, Francesca; Isella, Claudio; Bellomo, Sara Erika; Medico, Enzo; Comoglio, Paolo M; Bertotti, Andrea; Trusolino, Livio; Boccaccio, Carla |
20 | A module of inflammatory cytokines defines resistance of colorectal cancer to EGFR inhibitors | 2016 | Gelfo, Valerio; Rodia, Maria Teresa; Pucci, Michela; Dall'Ora, Massimiliano; Santi, Spartaco; Solmi, Rossella; Roth, Lee; Lindzen, Moshit; Bonafè, Massimiliano; Bertotti, Andrea; Caramelli, Elisabetta; Lollini, Pier-Luigi; Trusolino, Livio; Yarden, Yosef; D'Uva, Gabriele; Lauriola, Mattia |
Nome completo:
BERTOTTI, Andrea
struttura:
ONCOLOGIA
settore SSD:
Settore BIO/17 - Istologia
Varianti:
Andrea Bertotti
BERTOTTI A
A. Bertotti* (*Co-Senior Authors)
Andrea Bertotti* (*Co-Senior Authors)
A. Bertotti
BERTOTTI A
A. Bertotti* (*Co-Senior Authors)
Andrea Bertotti* (*Co-Senior Authors)
A. Bertotti