Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Systematic screening of Retinopathy in Diabetes (REaD project): An Italian implementation campaign | 2017 | Porta, Massimo; Boscia, Francesco; Lanzetta, Paolo; Mannucci, Edoardo; Menchini, Ugo; Simonelli, Francesca |
2 | The relationship between meteorological variations and the onset of spontaneous pneumothorax | 2013 | Bertolaccini, Luca; Cassardo, Claudio; Viti, Andrea; Terzi, Alberto |
3 | Oral mucosal dysplastic lesions and early squamous cell carcinomas: underdiagnosis from incisional biopsy | 2003 | M. Pentenero;M. Carrozzo;M. Pagano;D. Galliano;R. Broccoletti;C. Scully;S. Gandolfo |
4 | Long-term outcomes of the treatment of central precocious puberty | 2016 | Guaraldi, Federica; Beccuti, Guglielmo; Gori, Davide; Ghizzoni, Lucia* |
5 | [Insufficient correction of blood bicarbonate levels in biguanide lactic acidosis treated with CVVH and bicarbonate replacement fluids] | 1997 | Mariano, F; Goia, F; Vincenti, R; Capra, L; Lanza, G; Curto, V; Cavalli, P. L. |
6 | Geographical and epidemiological analysis of oncological incidence in paediatric and adolescent ages in a municipality of North-Western Italy: Vercelli, years 2002-2009 | 2017 | Salerno, C; Berchialla, P; Palin, L. A; Barasolo, E; Fossale, P. G; Marciani, P. |
7 | Patients with moderate head injury: A prospective multicenter study of 315 patients - Commentary | 2009 | Wilberger, ; Jack, E.; Ducati, A. |
8 | [Nephroangiosclerosis as a cause of uremia] | 1988 | Goia, F; Cottino, R; Viglino, G; Mariano, F; Cavalli, P. L. |
9 | Infections caused by KPC-producing Klebsiella pneumoniae: Differences in therapy and mortality in a multicentre study | 2014 | Tumbarello, Mario; Trecarichi, Enrico Maria; De Rosa, Francesco Giuseppe; Giannella, Maddalena; Giacobbe, Daniele Roberto; Bassetti, Matteo; Losito, Angela Raffaella; Bartoletti, Michele; Del Bono, Valerio; Corcione, Silvia; Maiuro, Giuseppe; Tedeschi, Sara; Celani, Luigi; Cardellino, Chiara Simona; Spanu, Teresa; Marchese, Anna; Ambretti, Simone; Cauda, Roberto; Viscoli, Claudio; Viale, Pierluigi |
10 | Randomised clinical trial: sofosbuvir and ledipasvir in patients with transfusion-dependent thalassaemia and HCV genotype 1 or 4 infection | 2017 | Mangia, A.; Sarli, R.; Gamberini, R.; Piga, A.; Cenderello, G.; Piazzolla, V.; Santoro, R.; Caruso, V.; Quarta, A.; Ganga, R.; Copetti, M.; Forni, G. |
Scopri
Per tipologia
- 1751 03-CONTRIBUTO IN RIVISTA
- 1696 03-CONTRIBUTO IN RIVISTA::03A-Articolo su Rivista
- 51 03-CONTRIBUTO IN RIVISTA::03B-Review in Rivista / Rassegna della Lett. in Riv. / Nota Critica
- 4 02-CAPITOLO DI LIBRO
- 4 02-CAPITOLO DI LIBRO::02A-Contributo in volume
- 4 04-CONTRIBUTO IN ATTI DI CONVEGNO
- 3 04-CONTRIBUTO IN ATTI DI CONVEGNO::04B-Conference paper in rivista
- 2 03-CONTRIBUTO IN RIVISTA::03D-Recensione in Rivista
- 2 07-ALTRO PRODOTTO SCIENTIFICO
- 2 07-ALTRO PRODOTTO SCIENTIFICO::07Z-Altro
- 1 03-CONTRIBUTO IN RIVISTA::03C-Nota a Sentenza
- 1 03-CONTRIBUTO IN RIVISTA::03G-Abstract in Rivista
- 1 04-CONTRIBUTO IN ATTI DI CONVEGNO::04A-Conference paper in volume
Data di pubblicazione
- 1404 2010 - 2020
- 282 2000 - 2009
- 56 1990 - 1999
- 18 1980 - 1989
- 1 1979 - 1979
Per editore
- 3 Peritoneal Dialysis Bulletin, Inc.
- 1 -Springer-Verlag Italia -Masson SPA:via Flli Bressan 2, I 20126 Milan Italy:011 39 02 27074286, EMAIL: aboonamenti@masson.it, INTERNET: http://www.masson.it, Fax: 011 39 02 27074210
- 1 American Society of Clinical Oncology
- 1 McMillan-Scott Subscriber Services:6 Bourne Enterprise Center, Wrotham, Boroughgreen KEN TN15 8DG United Kingdom:011 44 1732 884023, EMAIL: subs@mcmslondon.co.uk, Fax: 011 44 1732 884034
- 1 S. Karger AG
Rivista
- 50 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY
- 50 PLOS ONE
- 22 INTERNATIONAL JOURNAL OF CANCER
- 20 INTERNATIONAL JOURNAL OF CARDIOLOGY
- 20 JOURNAL OF CLINICAL ONCOLOGY
- 18 BLOOD
- 18 HAEMATOLOGICA
- 18 JOURNAL OF CHILD AND ADOLESCENT PSYCHOPHARMACOLOGY
- 15 EUROPEAN JOURNAL OF ENDOCRINOLOGY
- 15 LEUKEMIA
- successivo >
Keywords
- 1672 Humans
- 1490 Male
- 875 Middle Aged
- 772 Adult
- 708 Aged
- 401 Adolescent
- 372 Treatment Outcome
- 336 Child
- 311 Retrospective Studies
- successivo >
Accesso al fulltext
- 535 no fulltext
- 534 reserved
- 489 open
- 101 restricted
- 91 partially open
- 11 mixed