Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Ex vivo γH2AX radiation sensitivity assay in prostate cancer: Inter-patient and intra-patient heterogeneity | 2017 | De-Colle, Chiara; Yaromina, Ala; Hennenlotter, Joerg; Thames, Howard; Mueller, Arndt-Christian; Neumann, Tim; Stenzl, Arnulf; Scharpf, Marcus; Fend, Falko; Ricardi, Umberto; Baumann, Michael; Zips, Daniel; Menegakis, Apostolos |
2 | Paediatric radiation oncology in the care of childhood cancer: A position paper by the International Paediatric Radiation Oncology Society (PROS) | 2016 | Kortmann, Rolf-Dieter; Freeman, Carolyn; Marcus, Karen; Claude, Line; Dieckmann, Karin; Halperin, Edward; Esiashvili, Natia; Paulino, Arnold; Mahajan, Anita; Seiersen, Klaus; Ahern, Verity; Ricardi, Umberto; Carrie, Christian |
3 | Real-life experience with hydroxyurea in sickle cell disease: A multicenter study in a cohort of patients with heterogeneous descent | 2018 | Rigano, Paolo; De Franceschi, Lucia; Sainati, Laura; Piga, Antonio; Piel, Frederic B; Cappellini, Maria Domenica; Fidone, Carmelo; Masera, Nicoletta; Palazzi, Giovanni; Gianesin, Barbara; Forni, Gian Luca |
4 | Regional citrate anticoagulation in critically Ill patients treated with plasma filtration and adsorption | 2004 | Mariano, Filippo; Tetta, Ciro; Stella, Maurizio; Biolino, Piera; Miletto, Antonio; Triolo, Giorgio |
5 | Human T lymphocytes transduced by lentiviral vectors in the absence of TCR activation maintain an intact immune competence | 2003 | Cavalieri, Simona; Cazzaniga, Sabrina; Geuna, Massimo; Magnani, Zulma; Bordignon, Claudio; Naldini, Luigi; Bonini, Chiara |
6 | Frontline nilotinib in patients with chronic myeloid leukemia in chronic phase: Results from the European ENEST1st study | 2016 | Hochhaus, A; Rosti, G.; Cross, N.C.P.; Steegmann, J.L.; Le Coutre, P.; Ossenkoppele, G.; Petrov, L.; Masszi, T.; Hellmann, A.; Griskevicius, L.; Wiktor-Jedrzejczak, W.; Rea, D.; Coriu, D.; Brümmendorf, T.H.; Porkka, K.; Saglio, G.; Gastl, G.; Müller, M.C.; Schuld, P.; Di Matteo, P.; Pellegrino, A.; Dezzani, L.; Mahon, F.-X.; Baccarani, M.; Giles, F.J. |
7 | Long-term benefits and risks of frontline nilotinib vs imatinib for chronic myeloid leukemia in chronic phase: 5-year update of the randomized ENESTnd trial | 2016 | Hochhaus, A; Saglio, G.; Hughes, T.P.; Larson, R.A.; Kim, D.-W.; Issaragrisil, S.; Le Coutre, P.D.; Etienne, G.; Dorlhiac-Llacer, P.E.; Clark, R.E.; Flinn, I.W.; Nakamae, H.; Donohue, B.; Deng, W.; Dalal, D.; Menssen, H.D.; Kantarjian, H.M. |
8 | Effect of Additional Treatments Combined with Conventional Therapies in Pregnant Patients with High-Risk Antiphospholipid Syndrome: A Multicentre Study | 2018 | Ruffatti, Amelia*; Tonello, Marta; Hoxha, Ariela; Sciascia, Savino; Cuadrado, Maria J.; Latino, José O.; Udry, Sebastian; Reshetnyak, Tatiana; Costedoat-Chalumeau, Nathalie; Morel, Nathalie; Marozio, Luca; Tincani, Angela; Andreoli, Laura; Haladyj, Ewa; Meroni, Pier L.; Gerosa, Maria; Alijotas-Reig, Jaume; Tenti, Sara; Mayer-Pickel, Karoline; Simchen, Michal J.; Bertero, Maria T.; de Carolis, Sara; Ramoni, Véronique; Mekinian, Arsène; Grandone, Elvira; Maina, Aldo; Serrano, Fátima; Pengo, Vittorio; Khamashta, Munther A. |
9 | Radical radiation therapy for oligometastatic breast cancer: Results of a prospective phase II trial | 2018 | Trovo, Marco; Furlan, Carlo; Polesel, Jerry; Fiorica, Francesco; Arcangeli, Stefano; Giaj-Levra, Niccolò; Alongi, Filippo; Del Conte, Alessandro; Militello, Loredana; Muraro, Elena; Martorelli, Debora; Spazzapan, Simon; Berretta, Massimiliano |
10 | Olaratumab: PDGFR-α inhibition as a novel tool in the treatment of advanced soft tissue sarcomas | 2017 | Vincenzi, Bruno; Badalamenti, Giuseppe; Napolitano, Andrea; Spalato Ceruso, Mariella; Pantano, Francesco; Grignani, Giovanni; Russo, Antonio*; Santini, Daniele; Aglietta, Massimo; Tonini, Giuseppe |
Scopri
Per tipologia
- 369 03-CONTRIBUTO IN RIVISTA
- 335 03-CONTRIBUTO IN RIVISTA::03A-Articolo su Rivista
- 33 03-CONTRIBUTO IN RIVISTA::03B-Review in Rivista / Rassegna della Lett. in Riv. / Nota Critica
- 6 04-CONTRIBUTO IN ATTI DI CONVEGNO
- 5 04-CONTRIBUTO IN ATTI DI CONVEGNO::04D-Meeting abstract in volume
- 1 03-CONTRIBUTO IN RIVISTA::03C-Nota a Sentenza
- 1 04-CONTRIBUTO IN ATTI DI CONVEGNO::04B-Conference paper in rivista
- 1 07-ALTRO PRODOTTO SCIENTIFICO
- 1 07-ALTRO PRODOTTO SCIENTIFICO::07Z-Altro
Data di pubblicazione
- 338 2010 - 2019
- 37 2000 - 2009
- 1 1994 - 1999
Rivista
Keywords
- 195 Humans
- 148 Oncology
- 122 Female
- 119 Male
- 69 Cancer Research
- 68 Adolescent
- 65 Child
- 60 Adult
- 58 Child, Preschool
- successivo >
Accesso al fulltext
- 128 open
- 105 reserved
- 93 no fulltext
- 23 restricted
- 22 partially open
- 5 mixed