Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Systematic screening of Retinopathy in Diabetes (REaD project): An Italian implementation campaign | 2017 | Porta, Massimo; Boscia, Francesco; Lanzetta, Paolo; Mannucci, Edoardo; Menchini, Ugo; Simonelli, Francesca |
2 | Ex vivo γH2AX radiation sensitivity assay in prostate cancer: Inter-patient and intra-patient heterogeneity | 2017 | De-Colle, Chiara; Yaromina, Ala; Hennenlotter, Joerg; Thames, Howard; Mueller, Arndt-Christian; Neumann, Tim; Stenzl, Arnulf; Scharpf, Marcus; Fend, Falko; Ricardi, Umberto; Baumann, Michael; Zips, Daniel; Menegakis, Apostolos |
3 | Infections caused by KPC-producing Klebsiella pneumoniae: Differences in therapy and mortality in a multicentre study | 2014 | Tumbarello, Mario; Trecarichi, Enrico Maria; De Rosa, Francesco Giuseppe; Giannella, Maddalena; Giacobbe, Daniele Roberto; Bassetti, Matteo; Losito, Angela Raffaella; Bartoletti, Michele; Del Bono, Valerio; Corcione, Silvia; Maiuro, Giuseppe; Tedeschi, Sara; Celani, Luigi; Cardellino, Chiara Simona; Spanu, Teresa; Marchese, Anna; Ambretti, Simone; Cauda, Roberto; Viscoli, Claudio; Viale, Pierluigi |
4 | Boron dipyrromethene (BODIPY) functionalized carbon nano-onions for high resolution cellular imaging | 2014 | Bartelmess, Juergen; De Luca, Elisa; Signorelli, Angelo; Baldrighi, Michele; Becce, Michele; Brescia, Rosaria; Nardone, Valentina; Parisini, Emilio; Echegoyen, Luis; Pompa, Pier Paolo; Giordani, Silvia |
5 | Zoledronic Acid Dosing Interval for Metastatic Cancer | 2017 | Tucci, M; Buttigliero, C; Di Maio, M. |
6 | Pyridoxal 5-phosphate-dependent enzymes: Catalysis, conformation, and genomics | 2010 | Raboni, Samanta; Spyrakis, Francesca; Campanini, Barbara; Amadasi, Alessio; Bettati, Stefano; Peracchi, Alessio; Mozzarelli, Andrea; Contestabile, Roberto |
7 | Severe ulcerative colitis: predictors of response and algorithm proposal for rescue therapy | 2017 | Ribaldone, D.G.; Dileo, I.; Pellicano, R.; Resegotti, A.; Fagoonee, S.; Vernero, M.; Saracco, G.; Astegiano, M. |
8 | Laparoscopic management of sacral neurinoma causing hydronephrosis | 2012 | Giona, Simone; Oderda, Marco; Garbossa, Diego; Peraldo, Francesca; Soria, Francesco; Gurioli, Alberto; Gontero, Paolo |
9 | Robotic rectovesical fistula repair: A successful approach | 2014 | Oderda, Marco; Bonet, Xavier; Campobasso, Davide; Gaston, Richard |
10 | Acrylamide and glycidamide hemoglobin adduct levels and endometrial cancer risk: A nested case-control study in nonsmoking postmenopausal women from the EPIC cohort | 2016 | Obãµn-santacana, Mireia; Freisling, Heinz; Peeters, Petra H.; Lujan-barroso, Leila; Ferrari, Pietro; Boutron-ruault, Marie-christine; Mesrine, Sylvie; Baglietto, Laura; Turzanski-fortner, Renee; Katzke, Verena A.; Boeing, Heiner; Quirãµs, J. Ramãµn; Molina-portillo, Elena; Larraã±aga, Nerea; Chirlaque, Marãa-dolores; Barricarte, Aurelio; Khaw, Kay-tee; Wareham, Nick; Travis, Ruth C.; Merritt, Melissa A.; Gunter, Marc J.; Trichopoulou, Antonia; Lagiou, Pagona; Naska, Androniki; Palli, Domenico; Sieri, Sabina; Tumino, Rosario; Fiano, Valentina; Galassom, Rocco; Bueno-de-mesquita, H. B.; Onland-moret, N. Charlotte; Idahl, Annika; Lundin, Eva; Weiderpass, Elisabete; Vesper, Hubert; Riboli, Elio; Duell, Eric J. |
Scopri
Per tipologia
- 646 03-CONTRIBUTO IN RIVISTA
- 582 03-CONTRIBUTO IN RIVISTA::03A-Articolo su Rivista
- 63 03-CONTRIBUTO IN RIVISTA::03B-Review in Rivista / Rassegna della Lett. in Riv. / Nota Critica
- 19 02-CAPITOLO DI LIBRO
- 19 02-CAPITOLO DI LIBRO::02A-Contributo in volume
- 2 01-LIBRO
- 2 01-LIBRO::01A-Monografia
- 2 04-CONTRIBUTO IN ATTI DI CONVEGNO
- 1 03-CONTRIBUTO IN RIVISTA::03C-Nota a Sentenza
- 1 04-CONTRIBUTO IN ATTI DI CONVEGNO::04A-Contributo in Atti di Convegno in volume
- 1 04-CONTRIBUTO IN ATTI DI CONVEGNO::04B-Conference paper in rivista
- 1 07-ALTRO PRODOTTO SCIENTIFICO
- 1 07-ALTRO PRODOTTO SCIENTIFICO::07Z-Altro
Data di pubblicazione
- 650 2010 - 2019
- 19 2000 - 2009
- 1 1993 - 1999
Per editore
Rivista
Serie
Keywords
- 408 Humans
- 247 Male
- 245 Female
- 148 Middle Aged
- 127 Adult
- 122 Aged
- 87 Biochemistry, Genetics and Molecular Biology (all)
- 76 Agricultural and Biological Sciences (all)
- 70 Oncology
- successivo >
Accesso al fulltext
- 250 open
- 181 no fulltext
- 83 reserved
- 78 restricted
- 63 partially open
- 15 mixed