Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Results from a prospective observational study of men with premature ejaculation treated with dapoxetine or alternative care: The PAUSE study | 2014 | Mirone, Vincenzo*; Arcaniolo, Davide; Rivas, David; Bull, Scott; Aquilina, Joseph W.; Verze, Paolo; Ceruti, Carlo |
2 | Long-term re-evaluation of primary aldosteronism after medical treatment reveals high proportion of normal mineralocorticoid secretion. | 2013 | Lucatello B;Benso A;Tabaro I;Capello E;Caprino MP;Marafetti L;Rossato D;Oleandri SE;Ghigo E;Maccario M |
3 | Impact of a bundle on surgical site infections after hip arthroplasty: A cohort study in Italy (2012–2019) | 2020 | Vicentini C.; Corradi A.; Scacchi A.; Elhadidy H.S.M.A.; Furmenti M.F.; Quattrocolo F.; Zotti C.M. |
4 | Ultrasound definition of tendon damage in patients with rheumatoid arthritis. Results of a OMERACT consensus-based ultrasound score focussing on the diagnostic reliability | 2014 | Bruyn GA; Hanova P; Iagnocco A; d'Agostino MA; Möller I; Terslev L; Backhaus M; Balint PV; Filippucci E; Baudoin P; van Vugt R; Pineda C; Wakefield R; Garrido J; Pecha O; Naredo E |
5 | A synonymous EGFR polymorphism predicting responsiveness to anti-EGFR therapy in metastatic colorectal cancer patients | 2016 | Bonin, Serena; Donada, Marisa; Bussolati, Gianni; Nardon, Ermanno; Annaratone, Laura; Pichler, Martin; Chiaravalli, Anna Maria; Capella, Carlo; Hoefler, Gerald; Stanta, Giorgio |
6 | The combination of liver stiffness measurement and NAFLD fibrosis score improves the noninvasive diagnostic accuracy for severe liver fibrosis in patients with nonalcoholic fatty liver disease | 2014 | Salvatore Petta; Ester Vanni; Elisabetta Bugianesi; Vito Di Marco; Calogero Cammà; Daniela Cabibi; Lavinia Mezzabotta; Antonio Craxì |
7 | Most high-grade neuroendocrine tumours of the lung are likely to secondarily develop from pre-existing carcinoids: innovative findings skipping the current pathogenesis paradigm | 2018 | Pelosi, Giuseppe; Bianchi, Fabrizio; Dama, Elisa; Simbolo, Michele; Mafficini, Andrea; Sonzogni, Angelica; Pilotto, Sara; Harari, Sergio; Papotti, Mauro; Volante, Marco; Fontanini, Gabriella; Mastracci, Luca; Albini, Adriana; Bria, Emilio; Calabrese, Fiorella; Scarpa, Aldo |
8 | Elective implantation of sirolimus-eluting stents for bifurcated and non-bifurcated unprotected left main coronary artery lesions: clinical outcomes at one year. | 2008 | P. Barragan;J. Fajadet;I. Sheiban;P. Serruys;A. Colombo;R. Seabra-Gomes;J. Goy;S. Cook;P. Rubino;T. Lefèvre |
9 | Long-term clinical benefit of drug-eluting stents over bare-metal stents in diabetic patients with de novo left main coronary artery disease: results from a real-world multicenter registry. | 2009 | D. Capodanno;M. E. Di Salvo;T. Palmerini;I. Sheiban;M. Margheri;G. Vecchi;G. Sangiorgi;G. Piovaccari;A. Bartorelli;C. Briguori;D. Ardissino;F. D. Pede;A. Ramondo;L. Inglese;A. S. Petronio;L. Bolognese;A. Benassi;C. Palmieri;V. Filippone;S. D. Servi;C. Tamburino |
10 | Do histological, immunohistochemical, and metabolic (radioiodine and fluorodeoxyglucose uptakes) patterns of metastatic thyroid cancer correlate with patient outcome? | 2011 | Deandreis, D.*; Al Ghuzlan, A.; Leboulleux, S.; Lacroix, L.; Garsi, J.P.; Talbot, M.; Lumbroso, J.; Baudin, E.; Caillou, B.; Bidart, J.M.; Schlumberger, M. |
Scopri
Per tipologia
Data di pubblicazione
- 219 2020 - 2022
- 737 2010 - 2019
- 89 2000 - 2009
- 40 1990 - 1999
- 9 1981 - 1989
Rivista
Keywords
- 1091 Humans
- 947 Male
- 937 Female
- 871 Middle Aged
- 543 Adult
- 353 Aged, 80 and over
- 290 Retrospective Studies
- 270 Treatment Outcome
- 183 Italy
- successivo >
Accesso al fulltext
- 337 no fulltext
- 333 open
- 318 reserved
- 64 partially open
- 37 restricted
- 4 mixed
- 1 embargoed