The aim of the present study was to identify sensitive and noninvasive biomarkers of early carcinogenic effect at target organ to use in biomonitoring studies of workers at risk for previous occupational exposure to potential carcinogens. Standard urine cytology (Papanicolaou staining test), comet assay, and quantitative telomerase repeat amplification protocol (TRAP) assay were performed in 159 ex-rubber workers employed in tyres production and 97 unexposed subjects. In TRAP positive cases, a second level analysis using FISH(Urovysion) was done. Cystoscopy results were available for 11 individuals whose 6 FISH/TRAP/comet positive showed in 3 cases a dysplastic condition confirmed by biopsy, 1 comet positive resulted in infiltratingUBCto the biopsy andwith hyperplasia and slight dysplasia to the urinary cytology, 1 comet positive resulted in papillary superficial UBC to the biopsy, 1 FISH/TRAP positive showed a normal condition, and 2 TRAP positive showed in one case a phlogosis condit
Titolo: | Assessment of DNA Damage and Telomerase Activity in Exfoliated Urinary Cells as Sensitive and Noninvasive Biomarkers for Early Diagnosis of Bladder Cancer in Ex-Workers of a Rubber Tyres Industry |
Autori Riconosciuti: | |
Autori: | Cavallo D; Casadio V; Bravaccini S; Iavicoli S; Pira E; Romano C; Fresegna AM; Maiello R; Ciervo A; Buresti G; Zoli W; Calistri D |
Data di pubblicazione: | 2014 |
Abstract: | The aim of the present study was to identify sensitive and noninvasive biomarkers of early carcinogenic effect at target organ to use in biomonitoring studies of workers at risk for previous occupational exposure to potential carcinogens. Standard urine cytology (Papanicolaou staining test), comet assay, and quantitative telomerase repeat amplification protocol (TRAP) assay were performed in 159 ex-rubber workers employed in tyres production and 97 unexposed subjects. In TRAP positive cases, a second level analysis using FISH(Urovysion) was done. Cystoscopy results were available for 11 individuals whose 6 FISH/TRAP/comet positive showed in 3 cases a dysplastic condition confirmed by biopsy, 1 comet positive resulted in infiltratingUBCto the biopsy andwith hyperplasia and slight dysplasia to the urinary cytology, 1 comet positive resulted in papillary superficial UBC to the biopsy, 1 FISH/TRAP positive showed a normal condition, and 2 TRAP positive showed in one case a phlogosis condit |
Volume: | 2014 |
Fascicolo: | Article number 370907 |
Pagina iniziale: | 1 |
Pagina finale: | 8 |
Digital Object Identifier (DOI): | 10.1155/2014/370907 |
URL: | http://dx.doi.org/10.1155/2014/370907 http://www.ncbi.nlm.nih.gov/pmc/articles/PMC4022006/ |
Rivista: | BIOMED RESEARCH INTERNATIONAL |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Romano_144693.pdf | articolo principale | 2 PDF Editoriale | Open Access Visualizza/Apri |