In many urban and natural areas, the presence of naturally occurring asbestos (NOA) requires a geological risk evaluation to enforce safety and exposure monitoring during the achievement of surface and subsurface infrastructures. A set up of proper procedures must provide: (i) a detailed geological model of the possible presence of the asbestos, (ii) a representative sampling, (iii) a correct analytical approach, and (iv) a working procedure that can be efficiently applied during excavation activities. At present, the EU regulations for a safety work in asbestos-bearing materials are still not exhaustive because of the great complexity of the matter and uncertainties in geological risk definition. This paper presents two case studies where the different involved parties (scientific community, environmental agencies, and private companies) jointly contributed to find technical solutions for a correct risk management of excavations in asbestos-bearing rocks as well as reliable analytical procedures for quantitative determination of the fibre content.
Titolo: | Geological and analytical procedures for the evaluation of asbestos-related risk in underground and surface rock excavation | |
Autori Riconosciuti: | ||
Autori: | Turci, F.; Compagnoni, R.; Tomatis, M.; Fubini, B.; Piana, F.; Delle Piane, L.; Tallone, S.; Fuoco, S.; Bergamini, M. | |
Data di pubblicazione: | 2015 | |
Abstract: | In many urban and natural areas, the presence of naturally occurring asbestos (NOA) requires a geological risk evaluation to enforce safety and exposure monitoring during the achievement of surface and subsurface infrastructures. A set up of proper procedures must provide: (i) a detailed geological model of the possible presence of the asbestos, (ii) a representative sampling, (iii) a correct analytical approach, and (iv) a working procedure that can be efficiently applied during excavation activities. At present, the EU regulations for a safety work in asbestos-bearing materials are still not exhaustive because of the great complexity of the matter and uncertainties in geological risk definition. This paper presents two case studies where the different involved parties (scientific community, environmental agencies, and private companies) jointly contributed to find technical solutions for a correct risk management of excavations in asbestos-bearing rocks as well as reliable analytical procedures for quantitative determination of the fibre content. | |
Editore: | Springer International Publishing | |
Titolo del libro: | Engineering Geology for Society and Territory - Volume 5 | |
Volume: | 5 | |
Pagina iniziale: | 619 | |
Pagina finale: | 622 | |
Digital Object Identifier (DOI): | 10.1007/978-3-319-09048-1_120 | |
ISBN: | 978-331909048-1 | |
URL: | http://dx.doi.org/10.1007/978-3-319-09048-1 | |
Parole Chiave: | Asbestos Confinement; Best Practices; Excavation In Ultramafic Rocks; Naturally Occurring Asbestos; Risk Analysis; Earth and Planetary Sciences (all); Social Sciences (all) | |
Appare nelle tipologie: | 02A-Contributo in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Turci et al, 2015 - IAEG Conf Paper.pdf | Capitolo libro | PDF EDITORIALE | Utenti riconosciuti Richiedi una copia |