In recent years, in castration resistant prostate cancer (CRPC), several new drugs have been approved that prolong overall survival, including enzalutamide and abiraterone, two new-generation hormonal therapies. Despite the demonstrated benefit of these agents, not all patients with CRPC are responsive to treatment, the gain in median progression-free survival with these therapies compared to standard of care is, rather disappointingly, still less than six months and the appearance of acquired resistance is almost universal. Approximately one third of patients treated with abiraterone and 25% of those treated with enzalutamide show primary resistance to these agents. Even if the mechanisms of resistance to these agents are not fully defined, many hypotheses are emerging, including systemic and intratumoral androgen biosynthesis up-regulation, androgen receptor (AR) gene mutations and amplifications, alteration of pathways involved in cross-talk with AR signaling, glucocorticoid receptor overexpression, neuroendocrine differentiation, immune system deregulation and others.
Titolo: | Understanding and overcoming the mechanisms of primary and acquired resistance to abiraterone and enzalutamide in castration resistant prostate cancer |
Autori Riconosciuti: | |
Autori: | Buttigliero, Consuelo; Tucci, Marcello; Bertaglia, Valentina; Vignani, Francesca; Bironzo, Paolo; Di Maio, Massimo; Scagliotti, Giorgio Vittorio |
Data di pubblicazione: | 2015 |
Abstract: | In recent years, in castration resistant prostate cancer (CRPC), several new drugs have been approved that prolong overall survival, including enzalutamide and abiraterone, two new-generation hormonal therapies. Despite the demonstrated benefit of these agents, not all patients with CRPC are responsive to treatment, the gain in median progression-free survival with these therapies compared to standard of care is, rather disappointingly, still less than six months and the appearance of acquired resistance is almost universal. Approximately one third of patients treated with abiraterone and 25% of those treated with enzalutamide show primary resistance to these agents. Even if the mechanisms of resistance to these agents are not fully defined, many hypotheses are emerging, including systemic and intratumoral androgen biosynthesis up-regulation, androgen receptor (AR) gene mutations and amplifications, alteration of pathways involved in cross-talk with AR signaling, glucocorticoid receptor overexpression, neuroendocrine differentiation, immune system deregulation and others. |
Volume: | 41 |
Fascicolo: | 10 |
Pagina iniziale: | 884 |
Pagina finale: | 892 |
Digital Object Identifier (DOI): | 10.1016/j.ctrv.2015.08.002 |
URL: | http://dx.doi.org/10.1016/j.ctrv.2015.08.002 |
Parole Chiave: | Abiraterone; Enzalutamide; Mechanisms of resistance; Prostate cancer; Androgens; Androstenes; Antineoplastic Agents; Disease-Free Survival; Gene Amplification; Humans; Male; Mutation; Phenylthiohydantoin; Prostatic Neoplasms, Castration-Resistant; Receptors, Androgen; Receptors, Glucocorticoid; Up-Regulation; Drug Resistance, Neoplasm; Oncology; Radiology, Nuclear Medicine and Imaging; Medicine (all) |
Rivista: | CANCER TREATMENT REVIEWS |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Understanding and overcoming the mechanisms of primary and acquired resistance to abiraterone and enzalutamide in castration resistant prostate cancer.pdf | 1 Ver. finale autore | Open Access Visualizza/Apri | ||
Understanding and overcoming.pdf | 2 PDF Editoriale | Utenti riconosciuti Richiedi una copia |