A vast scientific literature describes the ventilation mechanisms of these caves and the consequent thermal variations. Conversely, the lack of appreciable air circulation is considered by cavers as a clue to not extended cave, i.e. not interesting. However, from the biological point of view, in NW Italy the caves with single entrance are the most interesting: their more protected environment host many more endemic species. This work presents the dynamics and the study method of several cave with single-entrance of NW Italy
Titolo: | The climatic study of caves with single entrance: temperatures, humidity, thermal exchanges | |
Autori Riconosciuti: | ||
Autori: | Motta, M.; Motta, L. | |
Data di pubblicazione: | 2017 | |
Abstract: | A vast scientific literature describes the ventilation mechanisms of these caves and the consequent thermal variations. Conversely, the lack of appreciable air circulation is considered by cavers as a clue to not extended cave, i.e. not interesting. However, from the biological point of view, in NW Italy the caves with single entrance are the most interesting: their more protected environment host many more endemic species. This work presents the dynamics and the study method of several cave with single-entrance of NW Italy | |
Editore: | Lulu.com | |
Pagina iniziale: | 1 | |
Pagina finale: | 75 | |
ISBN: | 978-0-244-35612-5 | |
URL: | http://www.lulu.com/shop/michele-motta/the-climatic-study-of-caves-with-single-entrance-temperatures-humidity-thermal-exchanges/paperback/product-23456776.html | |
Parole Chiave: | Cave, Climate, Climate indicator, global change, temperature, humidity, Thermal flux, ventilation | |
Appare nelle tipologie: | 01A-Monografia |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
22269013_cover.pdf | Copertina | PDF EDITORIALE | Open Access Visualizza/Apri | |
pagine 1-40.pdf | Testo, pagine 1-40 | PDF EDITORIALE | Open Access Visualizza/Apri | |
pagine 41-76.pdf | Testo, pagine 41-76 | PDF EDITORIALE | Open Access Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.