Bladder cancer (BC) is one of the most aggressive malignancies of the urinary tract, with the highest lifetime treatment costs per patient of all cancers, due to the high rate of recurrences requiring continuous surveillance. An early diagnosis is essential to improve survival of patients with BC. Noninvasive and sensitive molecular biomarkers are needed to improve current strategies for the detection and monitoring of BC. Previous studies suggested that elevated DNA damage levels and suboptimal nucleotide excision DNA repair (NER) may be associated with BC.
Titolo: | The prognostic value of basal DNA damage level in peripheral blood lymphocytes of patients affected by bladder cancer | |
Autori Riconosciuti: | ||
Autori: | Allione, Alessandra; Pardini, Barbara; Viberti, Clara; Oderda, Marco; Allasia, Marco; Gontero, Paolo; Vineis, Paolo; Sacerdote, Carlotta; Matullo, Giuseppe | |
Data di pubblicazione: | 2018 | |
Abstract: | Bladder cancer (BC) is one of the most aggressive malignancies of the urinary tract, with the highest lifetime treatment costs per patient of all cancers, due to the high rate of recurrences requiring continuous surveillance. An early diagnosis is essential to improve survival of patients with BC. Noninvasive and sensitive molecular biomarkers are needed to improve current strategies for the detection and monitoring of BC. Previous studies suggested that elevated DNA damage levels and suboptimal nucleotide excision DNA repair (NER) may be associated with BC. | |
Pagina iniziale: | 1 | |
Pagina finale: | 9 | |
Digital Object Identifier (DOI): | 10.1016/j.urolonc.2018.01.006 | |
Parole Chiave: | Bladder cancer; Comet assay; DNA damage; DNA repair | |
Rivista: | UROLOGIC ONCOLOGY | |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Allione_manuscript_REV.docx | POSTPRINT (VERSIONE FINALE DELL’AUTORE) | Utenti riconosciuti | ||
Allione_manuscript_REV.pdf | POSTPRINT (VERSIONE FINALE DELL’AUTORE) | Open Access Visualizza/Apri | ||
2018_Allione_comet.pdf | PDF EDITORIALE | Utenti riconosciuti |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.