Double-sided recommendations (DSR) have been recently introduced for an item and a group that the item is destined for. Herein we present an algorithm which takes inspiration from the Social Comparison Theory to recommend items that had an average positive evaluation from other users on the target user's social network. Other users' judgments are weighted according to the influence these users have on the target. Moreover, for each recommended item, we propose a group that encompasses all the target users' contacts who expressed a positive opinion on it. Our data show that users consider double-sided recommendations more useful than traditional recommendations which provide equivalent information. It was observed that our "social" DSR algorithm performs better in the event recommendation domain than a content-based one which has already been recognised as providing a good performance, in terms of precision, recall, accuracy and F1. This result is strengthened by our demonstrating that the good performance DSRs provide also depends on their peculiar structure and not only on the fact that they include "social" information. The item-recommendation part also performed better than a user-based collaborative filtering algorithm. Lastly, we found that users' scores for recommended item-group packages can be better predicted by considering only the system scores for the recommended groups, at least in the domain of social and cultural events.
Titolo: | What and who with: A social approach to double-sided recommendation |
Autori Riconosciuti: | |
Autori: | Lombardi, Ilaria*; Vernero, Fabiana |
Data di pubblicazione: | 2017 |
Abstract: | Double-sided recommendations (DSR) have been recently introduced for an item and a group that the item is destined for. Herein we present an algorithm which takes inspiration from the Social Comparison Theory to recommend items that had an average positive evaluation from other users on the target user's social network. Other users' judgments are weighted according to the influence these users have on the target. Moreover, for each recommended item, we propose a group that encompasses all the target users' contacts who expressed a positive opinion on it. Our data show that users consider double-sided recommendations more useful than traditional recommendations which provide equivalent information. It was observed that our "social" DSR algorithm performs better in the event recommendation domain than a content-based one which has already been recognised as providing a good performance, in terms of precision, recall, accuracy and F1. This result is strengthened by our demonstrating that the good performance DSRs provide also depends on their peculiar structure and not only on the fact that they include "social" information. The item-recommendation part also performed better than a user-based collaborative filtering algorithm. Lastly, we found that users' scores for recommended item-group packages can be better predicted by considering only the system scores for the recommended groups, at least in the domain of social and cultural events. |
Volume: | 101 |
Pagina iniziale: | 62 |
Pagina finale: | 75 |
Digital Object Identifier (DOI): | 10.1016/j.ijhcs.2017.01.001 |
URL: | https://doi.org/10.1016/j.ijhcs.2017.01.001 |
Parole Chiave: | Content-based recommendation; Double sided recommendations; Group recommendation; Recommender systems; Social network; User model; Software; Human Factors and Ergonomics; 3304; Engineering (all); Human-Computer Interaction; Hardware and Architecture |
Rivista: | INTERNATIONAL JOURNAL OF HUMAN-COMPUTER STUDIES |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
lombardi_vernero_2017.pdf | Articolo principale | 1 Ver. finale autore | Embargo: 01/06/2019 Richiedi una copia |