The capillary abnormalities of diabetes include both dilatation and occlusion. Occlusion is the more important, as vision-threatening lesions are secondary to capillary occlusion. Capillary occlusion could result from abnormalities of blood coagulation and from endothelial cell disease. Evidence is presented of the predominant role of endothelial disease--abnormal coagulation is probably secondary. While there is no known treatment which can reliably prevent or reverse capillary changes, approaches by antiplatelet agents and normalization of blood sugar are possible methods.
Titolo: | Vascular abnormalities in diabetes and their treatment |
Autori Riconosciuti: | |
Autori: | KOHNER EM ;PORTA M |
Data di pubblicazione: | 1980 |
Abstract: | The capillary abnormalities of diabetes include both dilatation and occlusion. Occlusion is the more important, as vision-threatening lesions are secondary to capillary occlusion. Capillary occlusion could result from abnormalities of blood coagulation and from endothelial cell disease. Evidence is presented of the predominant role of endothelial disease--abnormal coagulation is probably secondary. While there is no known treatment which can reliably prevent or reverse capillary changes, approaches by antiplatelet agents and normalization of blood sugar are possible methods. |
Volume: | 100 |
Pagina iniziale: | 440 |
Pagina finale: | 444 |
Rivista: | TRANSACTIONS OF THE OPHTHALMOLOGICAL SOCIETIES OF THE UNITED KINGDOM |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.