Magnetic shielding properties ofMgB2 bulk samples synthesized by the SPS (Spark–Plasma–Sintering) technique were characterized in low applied magnetic fields at temperatures ranging from 20 to 37 K. The used growth technique allows one to produce this compound in different shapes and sizes required for shielding applications. In this framework, shielding magnetic-induction field profiles generated by MgB2-based shield components, shaped as planar thick disks, were measured by means of a suitable Hall probe in-plane array. The magnetic field distribution at different vertical distances above the sample was also obtained by a micrometric motion of the probe ensemble. Magnetic field profiles were then analyzed in the framework of the critical state model and the critical current density, Jc, was evaluated. The Jc magnitude indicates that the material under test is a good candidate for passive magnetic shield manufacturing up to temperatures close to the transition one.
Titolo: | Magnetic Characterization of MgB2 Bulk Superconductor for Magnetic Field Mitigation Solutions | |
Autori Riconosciuti: | ||
Autori: | Laura Gozzelino; Bruno Minetti; Roberto Gerbaldo; Gianluca Ghigo; Francesco Laviano; Giuseppina Lopardo; Carmen Plapcianu; Angelo Agostino; Stefano Cagliero; Marco Truccato; Luca Zilberti; Enrica Mezzetti | |
Data di pubblicazione: | 2011 | |
Abstract: | Magnetic shielding properties ofMgB2 bulk samples synthesized by the SPS (Spark–Plasma–Sintering) technique were characterized in low applied magnetic fields at temperatures ranging from 20 to 37 K. The used growth technique allows one to produce this compound in different shapes and sizes required for shielding applications. In this framework, shielding magnetic-induction field profiles generated by MgB2-based shield components, shaped as planar thick disks, were measured by means of a suitable Hall probe in-plane array. The magnetic field distribution at different vertical distances above the sample was also obtained by a micrometric motion of the probe ensemble. Magnetic field profiles were then analyzed in the framework of the critical state model and the critical current density, Jc, was evaluated. The Jc magnitude indicates that the material under test is a good candidate for passive magnetic shield manufacturing up to temperatures close to the transition one. | |
Volume: | 24 | |
Pagina iniziale: | 307 | |
Pagina finale: | 312 | |
Digital Object Identifier (DOI): | 10.1007/s10948-010-0993-4 | |
URL: | http://link.springer.com/article/10.1007%2Fs10948-010-0993-4 https://springerlink3.metapress.com/content/yn5822pk00l37165/resource-secured/?target=fulltext.pdf&sid=jeknmt55k1nkeizecplsbc55&sh=www.springerlink.com | |
Parole Chiave: | magnetic shielding; SPS; Spark-Plasma Sintering; MgB2 bulk; Critical current density; Scanning Hall probe technique; magnetic field model; Jc; critical state model | |
Rivista: | JOURNAL OF SUPERCONDUCTIVITY AND NOVEL MAGNETISM | |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
J Supercond Nov Magn_publicated file.pdf | POSTPRINT (VERSIONE FINALE DELL’AUTORE) | Accesso riservato | Utenti riconosciuti Richiedi una copia |