The Arch of Augustus in Susa (north-western Italy) was built in 9–8 bc by King Cottius, to celebrate the treaty between the Romans and the Gauls. It is made of white marble, which was considered for a long time to be locally extracted, but no archaeometric studies have been performed up to now. Therefore, a multi-analytical study based on petrographic (optical and scanning electron microscopy), electron microprobe and stable isotope analyses was carried out on the marble from the arch and from reference samples, with the aim of defining the provenance. All the data confirmed that white marble belonging to the metamorphosed carbonate cover of the Dora Maira Massif, known as Foresto marble, was used for the Susa Arch. This choice was probably made for economic reasons, but also due to the relative independence of the ruling family of the Alpes Cottiae, which was obviously interested in promoting a local marble.
Titolo: | The White Marble of the Arch of Augustus (Susa, North-Western Italy): Mineralogical and Petrographic Analysis for the Definition of its Origin |
Autori Riconosciuti: | |
Autori: | A. Agostoni, ; F. Barello, ; A. Borghi, ; Compagnoni, R. |
Data di pubblicazione: | 2017 |
Abstract: | The Arch of Augustus in Susa (north-western Italy) was built in 9–8 bc by King Cottius, to celebrate the treaty between the Romans and the Gauls. It is made of white marble, which was considered for a long time to be locally extracted, but no archaeometric studies have been performed up to now. Therefore, a multi-analytical study based on petrographic (optical and scanning electron microscopy), electron microprobe and stable isotope analyses was carried out on the marble from the arch and from reference samples, with the aim of defining the provenance. All the data confirmed that white marble belonging to the metamorphosed carbonate cover of the Dora Maira Massif, known as Foresto marble, was used for the Susa Arch. This choice was probably made for economic reasons, but also due to the relative independence of the ruling family of the Alpes Cottiae, which was obviously interested in promoting a local marble. |
Volume: | 59 |
Fascicolo: | 3 |
Pagina iniziale: | 395 |
Pagina finale: | 416 |
Digital Object Identifier (DOI): | 10.1111/arcm.12251 |
Parole Chiave: | White Marble; Provenance; Petrographic Analysis; Mineral Chemistry; Susa (North-Western Italy) |
Rivista: | ARCHAEOMETRY |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
ARCM12251BOZZE_archivio.pdf | bozza post-print | 1 Ver. finale autore | Open Access Visualizza/Apri | |
archaeometrysusa.pdf | PDF editoriale | 2 PDF Editoriale | Utenti riconosciuti Richiedi una copia |