We describe a framework that supports multiple types of constraint-based reasoning tasks on a geographic domain, by exploiting a semantic representation of the domain itself and of its constraints. Our approach is based on an abstract graph representation of a geographical area and of its relevant properties, for performing the reasoning tasks. As a test-bed, we consider the domain of Ecological Networks (ENs), which describe the structure of existing real ecosystems and help planning their expansion, conservation and improvement by introducing constraints on land use. While some previous work has been done about supporting the verification of compliance of fully specified ENs, we aim at taking a significant step further, by addressing the automatic suggestion of suitable aggregations of land patches into elements of the EN. This automated generation of EN elements is relevant to support the human planner in the design of public policies for land use because it leverages automated tools to carry out a possibly lengthy and error-prone task.
Titolo: | Ontological Representation of Constraints for Geographical Reasoning |
Autori Riconosciuti: | |
Autori: | Gianluca Torta, Liliana Ardissono, Marco Corona, Luigi La Riccia, Angioletta Voghera |
Data di pubblicazione: | 2018 |
Abstract: | We describe a framework that supports multiple types of constraint-based reasoning tasks on a geographic domain, by exploiting a semantic representation of the domain itself and of its constraints. Our approach is based on an abstract graph representation of a geographical area and of its relevant properties, for performing the reasoning tasks. As a test-bed, we consider the domain of Ecological Networks (ENs), which describe the structure of existing real ecosystems and help planning their expansion, conservation and improvement by introducing constraints on land use. While some previous work has been done about supporting the verification of compliance of fully specified ENs, we aim at taking a significant step further, by addressing the automatic suggestion of suitable aggregations of land patches into elements of the EN. This automated generation of EN elements is relevant to support the human planner in the design of public policies for land use because it leverages automated tools to carry out a possibly lengthy and error-prone task. |
Editore: | INSTICC |
Titolo del libro: | IC3K 2018 - 10th Int. JointConf. on Knowledge Discovery, Knowledge Engineering and Knowledge Management |
Volume: | 2 |
Pagina iniziale: | 136 |
Pagina finale: | 147 |
Nome del convegno: | 10th Int. JointConf. on Knowledge Discovery, Knowledge Engineering and Knowledge Management (IC3K 2018) |
Luogo del convegno: | Seville, Spain |
Anno del convegno: | 18-20/09/2018 |
Digital Object Identifier (DOI): | 10.5220/0006960901360147 |
ISBN: | 978-989-758-330-8 |
URL: | http://insticc.org/node/TechnicalProgram/ic3k/presentationDetails/69609 |
Parole Chiave: | Geographic Knowledge, Geographical Constraints, GeoSPARQL, Ecological Networks, Urban Planning |
Appare nelle tipologie: | 04A-Conference paper in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
KEOD-2018EditorialVersion.pdf | Articolo completo | PDF EDITORIALE | Open Access Visualizza/Apri |