New cultural techniques have been developed to improve the yield and raw material quality at harvest, and enhance the postharvest shelf life, by standardizing the growing system. Among the different Soilless Cultivation Systems, the New Growing System (NGS(R)) is a closed-recirculating system that was designed for open fields and protected cultivations. The aim of this work was to investigate the structural setting of the system and its functioning to harness the full potentiality of NGS(R). A lab-scale pilot plant (LSPP) was designed with NGS(R) technology and the technical aspects have been set up to have a standardized and reproducible growing system. The trials were conducted on growing mature-leaf vegetable species; that is, on both head and multi-leaf vegetables, and on culinary herbs at high plant densities. Positive yield results were found for culinary herbs and leafy vegetables. Mints showed high yields for the two re-growths carried out after the first harvest. The LSPP can also be used in a series of reliable experiments and enable researches to test several species, substrates, hydroponic nutrient solutions, and fertigation scheduling.
Titolo: | Setting Up a Lab-Scale Pilot Plant to Study the New Growing System ({NGS}{ extregistered}) for Leafy Vegetable and Culinary Herb Growth | |
Autori Riconosciuti: | ||
Autori: | Silvana Nicola; Giuseppe Pignata; Manuela Casale; Saeid Hazrati; Andrea Ertani | |
Data di pubblicazione: | 2021 | |
Abstract: | New cultural techniques have been developed to improve the yield and raw material quality at harvest, and enhance the postharvest shelf life, by standardizing the growing system. Among the different Soilless Cultivation Systems, the New Growing System (NGS(R)) is a closed-recirculating system that was designed for open fields and protected cultivations. The aim of this work was to investigate the structural setting of the system and its functioning to harness the full potentiality of NGS(R). A lab-scale pilot plant (LSPP) was designed with NGS(R) technology and the technical aspects have been set up to have a standardized and reproducible growing system. The trials were conducted on growing mature-leaf vegetable species; that is, on both head and multi-leaf vegetables, and on culinary herbs at high plant densities. Positive yield results were found for culinary herbs and leafy vegetables. Mints showed high yields for the two re-growths carried out after the first harvest. The LSPP can also be used in a series of reliable experiments and enable researches to test several species, substrates, hydroponic nutrient solutions, and fertigation scheduling. | |
Volume: | 7 | |
Fascicolo: | 5 | |
Pagina iniziale: | 1 | |
Pagina finale: | 13 | |
Digital Object Identifier (DOI): | 10.3390/horticulturae7050090 | |
URL: | https://www.mdpi.com/2311-7524/7/5/90 | |
Parole Chiave: | growing efficiency; hydroponic nutrient solution; raw material standardization; soilless culture system; system design | |
Rivista: | HORTICULTURAE | |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
horticulturae-07-00090.pdf | manoscritto | PDF EDITORIALE | Open Access Visualizza/Apri |