Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.221
Titolo | Data di deposito | Autore(i) |
---|---|---|
Alexithymia, empathy and burn-out amongst RTTs: results from the PRO BONO survey | 4-mar-2021 | P. Franco, V. Tesio, J. Bertholet, A. Gasnier, E. Gonzalez del Portillo, M. Spalek, J. Bibault, G. Borst, W. Van Elmpt, D. Thorwarth, L. Mullaney, K. Roe Redalen, L. Dubois, M. Bittner, C. Chargari, S. Perryck, J. Heukelom, S. Petit, M. Lybeer, L. Castelli |
Alexithymia, empathy and burn-out amongst medical physicists: the PRO BONO survey | 4-mar-2021 | P. Franco, V. Tesio, J. Bertholet, A. Gasnier, E. Gonzalez del Portillo, M. Spalek, J. Bibault, G. Borst, W. Van Elmpt, D. Thorwarth, L. Mullaney, K. Roe Redalen, L. Dubois, M. Bittner, C. Chargary, S. Perryck, J. Heukelom, S. Petit, M. Lybeer, L. Castelli |
Demoralization and associated features in an Italian sample of end-of-life cancer patients | 4-mar-2021 | Airoldi, M; Bovero, A; Botto, R; Adriano, B; Opezzo, M; Tesio, V; Torta, R |
NOVEL AND KNOWN MUTATIONS IDENTIFIED BY CLINICAL EXOME SEQUENCING FOR THE DIAGNOSIS OF POLYCYSTIC KIDNEY DISEASE | 13-feb-2021 | Deaglio, Silvia; Amoroso, Antonio; Roccatello, Dario; Peruzzi, Licia; Gianoglio, Bruno; Viglino, Giusto; Bertinetto, Patrizia; Borzumati, Maurizio; Funaro, Loredana; Santi, Sonia; Maroni, Serena; Strampelli, Emanuela; Biancone, Luigi; Leonardi, Gianluca; Calabrese, Giovanni; Berta, Valentina; Vitale, Corrado; Soragna, Giorgio; Gherzi, Maurizio; Tamagnone, Michela; Fenoglio, Roberta; Rollino, Cristiana; Baldovino, Simone; Cocchi, Enrico; Giachino, Daniela; Pelle, Alessandra; Vanzino, Silvia Bruna; Arruga, Francesca; Bracciamà, Valeria; Kalantari, Silvia; Callegari, Martina; Sorbini, Monica; Vaisitti, Tiziana |
USE OF CLINICAL EXOME SEQUENCING IN THE DIAGNOSTIC FLOW OF MONOGENIC KIDNEY DISEASES: THE PIEDMONT EXPERIENCE | 13-feb-2021 | Deaglio, Silvia; Amoroso, Antonio; Roccatello, Dario; Peruzzi, Licia; Fenoglio, Roberta; Rollino, Cristiana; Baldovino, Simone; Cocchi, Enrico; Giachino, Daniela; Pelle, Alessandra; Vanzino, Silvia Bruna; Arruga, Francesca; Bracciamà, Valeria; Kalantari, Silvia; Callegari, Martina; Sorbini, Monica; Vaisitti, Tiziana |
HLA MATCH AND THORACIC TRANSPLANTS | 6-feb-2021 | Pamela M Moschini, Paola Magistroni, Elena Garino, Gina A Mazzola, Monica Berrino, Silvia Alizzi, Tiziana Melchiorre, Massimo Boffini, Antonio Amoroso |
DOES CROSSMATCH IMPACT LIVER TRANSPLANTATION OUTCOME? A SINGLE CENTER EXPERIENCE | 6-feb-2021 | Paola Magistroni, Pamela M Moschini, Cristiana Caorsi, Francesca E Bertinetto, Ennia Dametto, Elena Navaretti, Lorenzo Rocchi, Francesco Perrone, Francesco Tandoi, Renato Romagnoli, Mauro Salizzoni, Antonio Amoroso |
ASSOCIATION BETWEEN RS12917707 SINGLE NUCLEOTIDE POLYMORPHISM AT THE UMOD PROMOTER REGION AND SERUM UROMODULIN LEVELS: IMPLICATIONS IN KIDNEY TRANSPLANTATION | 6-feb-2021 | Silvia Deaglio, Ilaria Notaro, Alice Ianniello, Daniela F Giachino, Daniela Biongiovanni, Pamela M Moschini, Paola Magistroni, Giulio Mengozzi, Luca Rampoldi, Antonio Amoroso |
Abstracts from the postponed 6th World Congress on Vascular Access (WoCoVA 2020 – June 17–19th) THE RISK OF ADVERSE EVENTS RELATED TO EXTENDED-DWELL PERIPHERAL INTRAVENOUS ACCESS | 31-gen-2021 | B.mussa |
Abstracts from the postponed 6th World Congress on Vascular Access (WoCoVA 2020 – June 17–19th) CAN PERIPHERALLY INSERTED CENTRAL CATHETERS BE SAFELY PLACED IN PATIENTS WITH CANCER RECEIVING CHEMOTHERAPY? A RETROSPECTIVE STUDY OF ALMOST 400,000 CATHETER-DAYS | 31-gen-2021 | B.mussa |
Abstracts from the postponed 6th World Congress on Vascular Access (WoCoVA 2020 – June 17–19th) A RETROSPECTIVE STUDY OF THE SAFETY OF OVER 100,000 PERIPHERALLY INSERTED CENTRAL CATHETERS DAYS FOR PARENTERAL SUPPORTIVE TREATMENTS | 31-gen-2021 | B. Mussa, MG. Turatti, S. Campagna, B. Defrancisco |
C-O Isotopes from the supergene Zn nonsulfide deposit of Reef Ridge, Alaska. | 30-gen-2021 | Licia Santoro, Maria Boni, M Joachimsky |
The Reef Ridge supergene nionsulphide zinc mineralization, Alaska | 29-gen-2021 | IMA; Santoro L; Boni M; Woodman J |
Stable isotopes (C-O) from the supergene nonsulfide Zn prospect of Reef Ridge, Alaska | 29-gen-2021 | Santoro L; Boni M; Joachimski M |
Mineralogic SEM-EDS automated mineralogy: a preliminary study on the quantitative mineral classification | 29-gen-2021 | Grahama A D; Santoro L; Cropp A |
XRD and QEMSCAN® quantitative mineralogical evaluation of the karst bauxite deposits in Campania (Southern Italy) | 29-gen-2021 | MONDILLO, NICOLA; Rollinson G.; BONI, MARIA; BALASSONE, GIUSEPPINA; SANTORO, LICIA; Buccione R. |
Nonsulphide zinc mineralization in Turkey Ore Belts: the case of Hakkari | 29-gen-2021 | Santoro L; Boni M; Herrington R; Clegg A |
Characterization of the nonsulfide zinc prospects in the Reef Ridge-type (Alaska): a possible new genetic model? | 29-gen-2021 | Santoro L; Boni M; Woodman J |
A study on the use of QEMSCAN® for the Zn-Pb nonsulphide characterization: the example of Jabali (Yemen) | 28-gen-2021 | MDSG; Santoro L.; Rollinson G.K.; Boni M.; Mondillo N |
QEMSCAN® analysis for the exploration of nonsulphide Zn deposits: the Jabali case (Yemen) | 28-gen-2021 | Geological Society of America; Santoro L.; Rollinson G.; Boni M.; Mondillo N. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.221
Scopri
Per tipologia
Data di pubblicazione
- 7 In corso di stampa
- 1709 2010 - 2020
- 473 2000 - 2009
- 32 1990 - 1999
Per editore
Rivista
Keywords
Accesso al fulltext
- 1697 no fulltext
- 268 open
- 179 reserved
- 58 restricted
- 13 partially open
- 6 mixed