Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 92
Titolo | Data di deposito | Autore(i) |
---|---|---|
Third order fiducial predictions for Drell-Yan at the LHC | 17-mag-2022 | X. Chen; T. Gehrmann; E. W. N. Glover; A. Huss; P. Monni; E. Re; L. Rottoli; P. Torrielli |
Boosting the Federation: Cross-Silo Federated Learning without Gradient Descent | 5-mag-2022 | Mirko Polato, Roberto Esposito, Marco Aldinucci |
COX RING OF AN ALGEBRAIC STACK | 2-mag-2022 | Andreas Hochenegger, Elena Martinengo, Fabio Tonini |
Early anteroposterior regionalisation of human neural crest is shaped by a pro-mesodermal factor | 29-apr-2022 | Gogolou, Antigoni; Souilhol, Celine; Granata, Ilaria; Wymeersch, Filip J; Manipur, Ichcha; Wind, Matthew; Frith, Thomas JR; Guarini, Maria; Bertero, Alessandro; Bock, Christoph; Halbritter, Florian; Takasato, Minoru; Guarracino, Mario R; Tsakiridis, Anestis |
Dynamic chromatin organization and regulatory interactions in human endothelial cell differentiation | 29-apr-2022 | Alavattam, Kris G; Mitzelfelt, Katie A; Bonora, Giancarlo; Fields, Paul A; Yang, Xiulan; Chiu, Han Sheng; Pabon, Lil; Bertero, Alessandro; Palpant, Nathan J; Noble, William S; Murry, Charles E |
Teaching mathematics in today's society: Didactic paradigms, narratives and citizenship | 4-mar-2022 | Francesco Beccuti; Ornella Robutti |
The Arabidopsis pattern recognition receptor EFR enhances fire blight resistance in apple | 1-mar-2022 | Piazza, Stefano; Campa, Manuela; Pompili, Valerio; Costa, Lorenza Dalla; Salvagnin, Umberta; Nekrasov, Vladimir; Zipfel, Cyril; Malnoy, Mickael |
Studies on tetrafluoropropene-CO2 based gas mixtures for the Resistive Plate Chambers of the ALICE Muon IDentifier | 1-feb-2022 | Alessandro Ferretti, for the ALICE Collaboration |
The ALICE Experiment Upgrades | 1-feb-2022 | A. Ferretti, for the ALICE Collaboration |
A ppGpp-mediated brake on photosynthesis is required for acclimation to nitrogen limitation in Arabidopsis | 20-gen-2022 | Shanna Romand, Hela Abdelkefi, Cecile Lecampion, Mohamed Belaroussi, Melanie Dussenne, Brigitte Ksas, Sylvie Citerne, José Caius, Stefano D’Alessandro, Hatem Fakhfakh, Stefano Caffarri, Michel Havaux, Ben Field |
BBB damage in aging causes brain iron deposits via astrocyte-neuron crosstalk and Hepc/Fpn1 pathway activation | 20-gen-2022 | Mezzanotte, Mariarosa; Ammirata, Giorgia; Boido, Marina; Stanga, Serena; Roetto, Antonella |
Direct morpho-chemical characterization of elusive plant residues from Aurignacian Pontic Steppe ground stones | 22-dic-2021 | Birarda, G.; Cagnato, C.; Pantyukhina, I.; Stani, C.; Cefarin, N.; Sorrentino, G.; Badetti, E.; Marcomini, A.; Lubritto, C.; Khlopachev, G.; Covalenco, S.; Obada, T.; Skakun, N.; Vaccari, L.; Longo, L. |
Dynamic reorganization of nuclear architecture during human cardiogenesis | 23-set-2021 | Fields, Paul A.; Ramani, Vijay; Bonora, Giancarlo; Yardimci, Gurkan; Bertero, Alessandro; Reinecke, Hans; Pabon, Lil; Noble, William S.; Shendure, Jay; Murry, Charles E. |
Pharmacologic Therapy for Engraftment Arrhythmia Induced by Transplantation of Human Cardiomyocytes | 23-set-2021 | Nakamura, Kenta; Neidig, Lauren E.; Yang, Xiulan; Weber, Gerhard J.; El-Nachef, Danny; Tsuchida, Hiroshi; Dupras, Sarah; Kalucki, Faith A.; Jayabalu, Anu; Futakuchi-Tsuchida, Akiko; Nakamura, Daisy S.; Marchianò, Silvia; Bertero, Alessandro; Robinson, Melissa R.; Cain, Kevin; Whittington, Dale; Reinecke, Hans; Pabon, Lil; Knollmann, Björn C.; Kattman, Steven; Thies, R. Scott; MacLellan, W. Robb; Murry, Charles E. |
SARS-CoV-2 infects human pluripotent stem cell-derived cardiomyocytes, impairing electrical and mechanical function | 23-set-2021 | Silvia Marchiano; Tien-Ying Hsiang; Ty Higashi; Akshita Kanna; Hans Reinecke; Xiulan Yang; Lil Pabon; Nathan J Sniadecki; Alessandro Bertero; Michael Gale; Charles E Murry |
Chromatin compartment dynamics in a haploinsufficient model of cardiac laminopathy | 23-set-2021 | Alessandro Bertero; Paul A. Fields; Alec S. T. Smith; Andrea Leonard; Kevin Beussman; Nathan J. Sniadecki; Deok-Ho Kim; Hung-Fat Tse; Lil Pabon; Jay Shendure; William S. Noble; Charles E. Murry |
“Can You Help Me Measure My Blood Sugar?” Co-design of a Voice Interface to Assist Patients and Caregivers at Home | 30-ago-2021 | Alloatti, F; Tasso, R; Bolioli, A; Messina, E; Cantù, D; Guidorzi, E; Agamennone, C; Brunetti, E; Marinello, R; |
Gain-of-function cardiomyopathic mutations in RBM20 rewire splicing regulation and re-distribute ribonucleoprotein granules within processing bodies | 26-ago-2021 | Aidan M Fenix; Yuichiro Miyaoka; Alessandro Bertero; Steven Blue; Matthew J Spindler; Kenneth K.B. Tan; Juan A Perez-Bermejo; Amanda H Chan; Steven J Mayer; Trieu Nguyen; Caitlin R Russell; Paweena Lizarraga; Annie Truong; Po-Lin So; Aishwarya Kulkarni; Kashish Chetal; Shashank Sathe; Nathan J Sniadecki; Gene W Yeo; Charles E Murry; Bruce R Conklin; Nathan Salomonis |
Educational robotics for children and their teachers | 5-ago-2021 | Cristina Gena, Claudio Mattutino, Davide Cellie, Enrico Mosca |
COVID-19: can glutathione (GSH) help to reduce severe symptoms? | 22-lug-2021 | Francesca Maria Silvagno, Annamaria Vernone, Gian Piero Pescarmona |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 92
Scopri
Per tipologia
Data di pubblicazione
- 6 In corso di stampa
- 19 2020 - 2022
- 57 2010 - 2019
- 10 2006 - 2009
Per editore
- 6 Università di Torino
- 1 ---
- 1 bioRxiv
Rivista
Keywords
Accesso al fulltext
- 46 no fulltext
- 43 open
- 3 reserved