We report on the results of geological, geotechnical and geophysical surveys for the characterization of a landslide, occurred in the Asti Reliefs (NW Italy) during the first ten days of March 2011, just after an exceptional meteoric event. The investigated landslide is located in San Damiano d'Asti (15 km E of Asti) and involved a hilly side, gently sloping. The hazard situation in this area regards a landslide that involved the back of a building. This landslide was caused by excavations made in the time at the toe of the slope with the aim to extend the narrow flat spaces. The contribution given by Electrical Resistivity Tomography (ERT) was essential, in the first phase of the investigation, to recognize deep and localized water seepage, otherwise undetectable. The identification of saturated clays into the slope allowed us to design the correct re-profiling of the scarps and make digging operations in safety. The use of these methods of investigation has a significant economic savings in the choice of interventions for slope stabilization.
Titolo: | Electrical Resistivity Tomography in Support of Geological Surveys of Landslides Involving Clay Slopes in Asti Reliefs | |
Autori Riconosciuti: | ||
Autori: | Barbero, Diego; Forno, Maria; Naldi, Mario; Tissoni, Alberto. | |
Data di pubblicazione: | 2015 | |
Abstract: | We report on the results of geological, geotechnical and geophysical surveys for the characterization of a landslide, occurred in the Asti Reliefs (NW Italy) during the first ten days of March 2011, just after an exceptional meteoric event. The investigated landslide is located in San Damiano d'Asti (15 km E of Asti) and involved a hilly side, gently sloping. The hazard situation in this area regards a landslide that involved the back of a building. This landslide was caused by excavations made in the time at the toe of the slope with the aim to extend the narrow flat spaces. The contribution given by Electrical Resistivity Tomography (ERT) was essential, in the first phase of the investigation, to recognize deep and localized water seepage, otherwise undetectable. The identification of saturated clays into the slope allowed us to design the correct re-profiling of the scarps and make digging operations in safety. The use of these methods of investigation has a significant economic savings in the choice of interventions for slope stabilization. | |
Editore: | EAGE | |
Titolo del libro: | Proceeding of the 21th European Meeting of Environmental and Engineering Geophysics – Near Surface Geoscience Conference | |
Fascicolo: | Mo 21P2 01 | |
Pagina iniziale: | 1 | |
Pagina finale: | 5 | |
Nome del convegno: | 21th European Meeting of Environmental and Engineering Geophysics – Near Surface Geoscience Conference | |
Luogo del convegno: | Turin | |
Anno del convegno: | 6-10 September 2015 | |
ISBN: | 978-94-6282-155-2 | |
Parole Chiave: | Electrical Resistivity Tomography, Geotechnical laboratory tests, Landslides, Asti Reliefs | |
Appare nelle tipologie: | 04A-Conference paper in volume |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
EAGE ARTICLE_BARBERO ET AL., 2015.pdf | PDF EDITORIALE | Open Access Visualizza/Apri |