The present business management forms focus always more on motivation and involving issues of human resources. This study illustrates an organizative instrument as the Multi Functional Area, which allows to address the decisions towards the nearest point to the application zone, in order to increase the effectiveness of the problem solving process. This is coherent with the objective of the new revision of ISO 9000 standards, which should help to achieve benefits for all interested parties.
Titolo: | Organizational and operative instruments for process quality improvement | |
Autori Riconosciuti: | ||
Autori: | A. TORAZZO; M. BECHIS; A. MARCHESE | |
Data di pubblicazione: | 1999 | |
Abstract: | The present business management forms focus always more on motivation and involving issues of human resources. This study illustrates an organizative instrument as the Multi Functional Area, which allows to address the decisions towards the nearest point to the application zone, in order to increase the effectiveness of the problem solving process. This is coherent with the objective of the new revision of ISO 9000 standards, which should help to achieve benefits for all interested parties. | |
Editore: | The Poznań University of Economics Publishing House | |
Titolo del libro: | Proceedings of the 12th IGWT Symposium, Poznań-Gdynia “Quality for the XXIst century” | |
Volume: | II | |
Pagina iniziale: | 840 | |
Pagina finale: | 846 | |
Nome del convegno: | 12th IGWT Symposium, Poznań-Gdynia “Quality for the XXIst century” | |
Luogo del convegno: | Universities of Poznań and Gdynia | |
Anno del convegno: | 5-11 September 1999 | |
ISBN: | 9788387152871 | |
Parole Chiave: | ISO 9000 standard series; Problem solving process; Organizative instrument; Multi functional area; Interested party | |
Appare nelle tipologie: | 04A-Conference paper in volume |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.