Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 5.937
Titolo | Data di deposito | Autore(i) |
---|---|---|
Professionals, Streamers and Amateur Players: An Ethnography for Exploring Organizational Behaviours in Different Work-Play Conditions | 19-mag-2022 | Arianna Boldi; Amon Rapp; Maurizio Tirassa |
A laser gyroscope system to detect the gravito-magnetic effect on Earth | 10-mag-2022 | Allegrini M.; Belfi J.; Beverini N.; Bosi F.; Bouhadef B.; Carelli G.; Cella G.; Cerdonio M.; Di Virgilio A.D.; Gebauer A.; Maccioni E.; Ortolan A.; Porzio A.; Ruggiero M.L.; Schreiber U.K.; Solimeno S.; Stefani F.; Tartaglia A.; Zendri J.-P.; Wells J.-P. |
Using Ring Laser Systems to Measure Gravitomagnetic Effects on Earth | 10-mag-2022 | Ruggiero Matteo Luca |
Light and/or atomic beams to detect ultraweak gravitational effects | 10-mag-2022 | Tartaglia A.; Belfi J.; Beverini N.; Di Virgilio A.; Ortolan A.; Porzio A.; Ruggiero M.L. |
Attirer le grand public dans les musées universitaires. L’expérience turinoise | 4-mag-2022 | Giacomo Giacobini, Cristina Cilli, Giancarla malerba |
Corrosion products characterisation aimed at restoration of Bronze Age metal artefacts from Garda Lake | 3-mag-2022 | Maria Labate, Carmela Sirello, Maurizio Aceto, Lorenza Operti, Angelo Agostino |
A provenance study on the lapis lazuli collection from the Regional Museum of Natural Sciences in Turin | 2-mag-2022 | Guidorzi, L; Re, A; Angelici, D; Lemasson, Q; Pacheco, C; Pichon, L; Moignard, B; Gallo, L M; Costa, E; Cossio, R; Lo Giudice, A |
US quality control in Italy: present and future | 22-mar-2022 | S. Balbis; C. Musacchio; C. Guiot; R. Spagnolo |
Ornamental traits of Lavandula angustifolia Mill. are affected by geographical origin and cultivation substrate composition | 14-mar-2022 | Demasi S.; Caser M.; Lonati M.; Gaino W.; Scariot V. |
The possession of cpDNA of Rhododendron ripense Makino in evergreen azalea cultivars | 14-mar-2022 | Kobayashi N.; Nakatsuka A.; Kurashige Y.; Scariot V.; Caser M.; Demasi S.; de Riek J.; de Keyser E.; van Huylenbroeck J. |
A study on UV emission from clouds with Mini-EUSO | 28-feb-2022 | Alessio Golzio; Matteo Battisti; Mario Bertaina; Karl Bolmgren; Giorgio Cambié; Marco Casolino; Claudio Cassardo; Roberto Cremonini; Silvia Ferrarese; Christer Fuglesang; Massimiliano Manfrin; Laura Marcelli; Lech Piotrowski; Kenji Shinozaki |
Oxazolidinone resistance-associated genes cfr and optrA in MDR CoNS from healthy pigs in Italy | 18-feb-2022 | Bonvegna, Miryam; Grego, Elena; Tomassone, Laura |
Asthma-like symptoms and oxidative stress in adults from the GEIRD Cohort | 11-feb-2022 | Squillacioti, Giulia; Bellisario, Valeria; Ghelli, Federica; Piccioni, Pavilio; Verlato, Giuseppe; Bono, Roberto |
Occupational exposure to formaldehyde and oxidative stress in Italian workers | 11-feb-2022 | Squillacioti, G; Bellisario, V; Ghelli, F; Bono, R |
Greater Risk of Asthma and Allergic Rhinitis, But Not Eczema, Associated with Living Close to Green Space in European Children. The Heals Project | 11-feb-2022 | Annesi-Maesano, I.; Maesano, C.N.; Baldacci, S.; Bono, R.; Brescianini, S.; D'Ippolito, C.; Hanke, W.; Horvat, M.; Liedes, H.; Maio, S.; Marchetti, P.; Marcon, A.; Medda, E.; Molinier, M.; Panunzi, S.; Pärkkä, J.; Polańska, K.; Prud'homme, J.; Ricci, P.; Sabel, C.E.; Snoj Tratnik, J.; Squillacioti, G.; Stazi, M.A.; Parmes, E.; Pesce, G. |
Atti Le giornate della ricerca scientificae delle esperienze professionali dei giovani: Società Italiana di Igiene, Medicina Preventiva e Sanità Pubblica (SItI) Roma 20-21 dicembre 2019 | 11-feb-2022 | SQUILLACIOTI GIULIA, BORGOGNO-MONDINO ENRICO,GARCIA-AYMERICH JUDITH, BELLISARIO VALERIA,BONO ROBERTO |
Is the association between physical activity and lung function due to reverse causation? An application of exploratory and causal approaches | 11-feb-2022 | Bédard, Annabelle; Accordini, Simone; Carsin, Anne-Elie; Dharmage, Shyamali; Fuertes, Elaine; Garcia-Larsen, Vanessa; Heinrich, Joachim; Janson, Christer; Jarvis, Deborah; Johannessen, Ane; Leynaert, Bénédicte; Maldonado Pérez, José Antonio; Prado Peralta, Gabriela; Pin, Isabelle; Squillacioti, Giulia; Weyler, Joost; Garcia-Aymerich, Judith |
The association of vigorous physical activity with 10-year adult asthma incidence | 11-feb-2022 | Russell, Melissa; Dharmage, Shyamali; Fuertes, Elaine; Jarvis, Deborah; Abramson, Michael; Heinrich, Joachim; Johannessen, Ane; Lenaert, Benedicte; Marcon, Alessandro; Probst, Nicole; Raherison, Chantel; Squillacioti, Giulia; Sánchez-Ramos, José-Luis; Sommar, Johan; Garcia Aymerich, Judith |
Any correlation between the results of skin-prick test and the severity of asthma? | 11-feb-2022 | Pizzimenti, Stefano; Piccioni, Pavilio; Bugiani, Massimiliano; Carosso, Aurelia; Trucco, Giulia; Tassinari, Roberta; Squillacioti, Giulia; Corsico, Angelo Guido; Verlato, Giuseppe; Bono, Roberto |
Oxidative stress and inflammation on neonatal outcomes. The role of smoke, traffic exposure and BMI | 11-feb-2022 | Bellisario, Valeria; Cocchi, Enrico; Squillacioti, Giulia; Ghelli, Federica; Plazzotta, Claudio; Bono, Roberto |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 5.937
Scopri
Per tipologia
Data di pubblicazione
- 11 In corso di stampa
- 77 2020 - 2022
- 2174 2010 - 2019
- 2984 2000 - 2009
- 585 1990 - 1999
- 88 1980 - 1989
- 17 1970 - 1979
- 1 1966 - 1969
Per editore
Rivista
Keywords
- 30 liver transplantation
- 28 neuropathology
- 19 migraine
- 16 AgNORs
- 16 Physics and Astronomy (all)
- 12 children
- 12 dog
- 11 Alzheimer's Disease
- 11 densitometry
- 10 genetics
- successivo >
Accesso al fulltext
- 4958 no fulltext
- 535 open
- 360 reserved
- 55 restricted
- 16 partially open
- 9 mixed
- 4 embargoed