A strategy to maximize the health benefits of wheat-based products enriched with refined flour and selected fractions of kernel, obtained by sequential pearling, has been tested. Five mixtures of refined commercial flour with an increasing replacement of a pearled wheat fraction were used to prepare bread and were compared with a control for the dough rheological properties (Mixolab® parameters), the bioactive compound content, deoxynivalenol (DON) contamination and the physical properties (volume, crust color, instrumental crunchiness and crumb texture profile analysis parameters). The antioxidant and dietary fibre contents increased linearly as the flour was enriched with the pearled fraction. The dietary fibre, β-glucan, total phenolic, alkylresorcinol content and the antioxidant activity increased significantly at a replacement level of 10%, while the technological properties were not significantly different from those of the control. It has been shown that refined flour could be enriched through the addition of a selected wheat pearled fraction and the bioactive compound content of composite bread could be improved, while few rheological and technological differences could be obtained and the risk for DON contamination could be limited.
Titolo: | Nutritional and technological quality of bread enriched with an intermediated pearled wheat fraction |
Autori Riconosciuti: | |
Autori: | BLANDINO M.; SOVRANI V.; MARINACCIO F.; REYNERI A.; ROLLE L.; GIACOSA S.; LOCATELLI M.; BORDIGA M.; TRAVAGLIA F.; COISSON J.D.; ARLORIO M |
Data di pubblicazione: | 2013 |
Abstract: | A strategy to maximize the health benefits of wheat-based products enriched with refined flour and selected fractions of kernel, obtained by sequential pearling, has been tested. Five mixtures of refined commercial flour with an increasing replacement of a pearled wheat fraction were used to prepare bread and were compared with a control for the dough rheological properties (Mixolab® parameters), the bioactive compound content, deoxynivalenol (DON) contamination and the physical properties (volume, crust color, instrumental crunchiness and crumb texture profile analysis parameters). The antioxidant and dietary fibre contents increased linearly as the flour was enriched with the pearled fraction. The dietary fibre, β-glucan, total phenolic, alkylresorcinol content and the antioxidant activity increased significantly at a replacement level of 10%, while the technological properties were not significantly different from those of the control. It has been shown that refined flour could be enriched through the addition of a selected wheat pearled fraction and the bioactive compound content of composite bread could be improved, while few rheological and technological differences could be obtained and the risk for DON contamination could be limited. |
Volume: | 141 |
Pagina iniziale: | 2549 |
Pagina finale: | 2557 |
Digital Object Identifier (DOI): | 10.1016/j.foodchem.2013.04.122 |
Parole Chiave: | wheat; bread-making; pearling; bioactive compounds; deoxynivalenol |
Rivista: | FOOD CHEMISTRY |
Appare nelle tipologie: | 03A-Articolo su Rivista |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Food Chemistry 2013.pdf | Post Print | POSTPRINT (VERSIONE FINALE DELL’AUTORE) | Accesso aperto | Open Access Visualizza/Apri |
62 - 2013 FC - Nutritional and technological quality of bread enriched with an intermediated pearled wheat fraction..pdf | Pdf editoriale accesso riservato | PDF EDITORIALE | Accesso riservato | Utenti riconosciuti Richiedi una copia |