Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.248
Titolo | Data di deposito | Autore(i) |
---|---|---|
Feeding preferences of Highland cattle reveal their attitude to exploit woody vegetation in mountain environments | 23-mag-2022 | Ginevra Nota, Marco Pittarello, Simone Ravetto Enri, Davide Barberis, Rebecca Pagani, Michele Lonati, David Frund, Mia Svensk, Massimiliano Probo, Giampiero Lombardi |
“Proto-organizations” in human-AI teams: exploring organizational abilities in a collaborative-competitive video game | 20-mag-2022 | Arianna Boldi; Amon Rapp |
Professional, streamers and amateur players: a virtual ethnography for exploring organizational behaviours in different work-play conditions | 20-mag-2022 | Arianna Boldi; Amon Rapp |
CRISPR/Cas9-Based Mutagenesis of PPO genes in eggplant for the improvement of the berry quality | 17-mag-2022 | Andrea Moglia, Silvia Gianoglio, Alex Maioli, Alberto Acquadro, Danila Valentino, Anna Maria Milani, Jaime Prohens,Diego Orzaez, Antonio Granell, Sergio Lanteri, Cinzia Comino |
CRISPR/Cas9 targeted mutagenesis of the susceptibility gene PMR4 | 17-mag-2022 | Li R., Maioli A., Zhe Y., Bai Y., Milani AM., Valentino D., Comino C., Lanteri S., Moglia A., Acquadro A. |
CRISPR/Cas9-mediated genome editing in Solanum melongena to reduce fruit flesh browning | 17-mag-2022 | A. Maioli, S. Gianoglio, A. Acquadro, D. Valentino, A. M. Milani, J. Prohens, D. Orzaez, A. Granell, S. Lanteri, C. Comino, A. Moglia |
Harvest time and withering length: combined effect on the phenolic composition of Nebbiolo grapes destined to the production of Valtellina Sfursat DOCG wine | 6-mag-2022 | Scalzini, Giulia; Paissoni, Maria Alessandra; Giacosa, Simone; Río Segade, Susana; Rolle, Luca; Gerbi, Vincenzo |
Validation of AN algorithm based on data of the health information systems (HIS) for the identification of dementia cases. | 6-mag-2022 | Ilaria Bacigalupoa , Flavia Lombardo, Anna Maria Bargagli, Silvia Cascini, Nerina Agabiti, Marina Davoli, Silvia Scalmana, Annalisa Di Palma, Annarita Greco, Marina Rinaldi, Daniele Imperiale, Piero Secreto, Natalia Golini, Roberto Gnavi, Carlo Biagini, Elisa Gualdani, Paolo Francesconi, Natalia Magliocchetti, Teresa Di Fiandra, Nicola Vanacore |
LOSS OF SUSCEPTIBILITY GENE PMR4 IN TOMATO ‘SAN MARZANO’ AND ‘OXHEART’ FOR THE PROMOTION OF RESISTANCE AGAINST LATE BLIGHT | 5-mag-2022 | Li R., Maioli A., Zhe Y., Bai Y., Milani AM., Valentino D., Comino C., Lanteri S., Moglia A., Acquadro A. |
DMR6 Knock-out: a strategy to confer resistance against pathogens in tomato | 5-mag-2022 | A. Maioli, F. Miloro, R. Li, A.M. Milani, D. Valentino, C. Comino, S. Lanteri, A. Acquadro, A. Moglia |
Identificación de regiones génica implicadas en la androesterilidad en alcaucil mediante análisis BSA-SEQ (Bulk Segregant Analysis Sequencing) | 5-mag-2022 | Zayas Aldana , Acquadro Alberto, Martina Matteo, Comino Cinzia, Portis Ezio, Martin Eugenia |
Production and characterization of a bioartificial and functionalised cardiac patch prototype | 11-apr-2022 | Cristallini C, Barbani N, Sergi F., Bulgheresi C., Parra G., Villano A., Rossin Daniela, Rosso Rachele, Rastaldo Raffaella, Giachino Claudia. |
“Rorschach, Feeling of movement, and Motor Evoked Potentials (MEPs)”. | 31-mar-2022 | Andò, Agata., Fossataro, Carlotta, Giromini, Luciano, Garbarini, Francesca, Zennaro, Alessandro |
Rorschach study on rumination, thought suppression, and cigarette smoking behavior. | 31-mar-2022 | Andò, Agata, Ales, Francesca., Rusconi, Patrice |
Interpreting personal data and creating knowledge in sports. A coaches' perspective | 29-mar-2022 | Tirabeni Lia; Rapp Amon |
Toward emotional self-tracking: a phenomenological perspective | 29-mar-2022 | Murari Carola; Rapp Amon |
Organizational behaviours in online virtual gaming environments: a digital ethnography | 29-mar-2022 | Arianna Boldi; Amon Rapp |
Impact of the diet on the expression of antimicrobial peptide genes in Tenebrio molitor (Coleoptera: Tenebrionidae) | 23-mar-2022 | Candian V., Dho M., Tedeschi R. |
Effetto della dieta sull’espressione genica di peptidi antimicrobici in Hermetia illucens (Diptera: Stratiomyidae). | 23-mar-2022 | Candian V., Savio C., Meneguz M., Gasco L., Tedeschi R., |
Death of a Doppelgänger: A Peculiar Case of Homicide | 15-mar-2022 | Bosco, Caterina; Tattoli, Lucia; Barbieri, Cristiano; Rocca, Gabriele; Grattagliano, Ignazio; Di Vella, Giancarlo |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 4.248
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 149 2020 - 2022
- 3190 2010 - 2019
- 829 2000 - 2009
- 43 1990 - 1999
- 29 1980 - 1989
- 5 1976 - 1979
Per editore
Rivista
Keywords
Accesso al fulltext
- 2936 no fulltext
- 897 open
- 369 reserved
- 29 restricted
- 17 partially open